• Tuesday, 05/14/2024 03:28

Raids Listing 3224

Create raid summary

Date Name Attendees Items Value
08/17/2021 Ontime DKP 50 0 10.00
08/17/2021 COV: Sontalak 56 22 10.00
08/15/2021 COV: The Golem 55 25 10.00
02/15/2022 Ontime DKP 42 0 10.00
08/15/2021 COV: Defenders of the Tomb 56 19 10.00
09/07/2021 Ontime DKP 52 0 10.00
09/07/2021 COV: Aaryonar 56 17 10.00
09/26/2021 COV: Zlandicar 48 24 10.00
09/19/2021 Ontime DKP 45 0 10.00
09/26/2021 Ontime DKP 45 0 10.00
09/23/2021 COV: The Crusaders 56 21 10.00
09/23/2021 Ontime DKP 51 0 10.00
09/21/2021 Half-Hour Roll Call 51 0 10.00
09/21/2021 COV: Sontalak 52 29 10.00
09/21/2021 Ontime DKP 49 0 10.00
09/19/2021 Half-Hour Roll Call 51 0 10.00
09/19/2021 COV: Klandicar and the New Brood 52 19 10.00
09/19/2021 COV: Tantor 53 20 10.00
09/19/2021 COV: Zlandicar 52 20 10.00
09/16/2021 COV: The Golem 58 16 10.00
09/09/2021 Ontime DKP 50 0 10.00
09/16/2021 Ontime DKP 54 0 10.00
09/14/2021 Half-Hour Roll Call 57 0 10.00
09/14/2021 COV: Defenders of the Tomb 60 21 10.00
09/14/2021 Ontime DKP 54 0 10.00
09/12/2021 Half-Hour Roll Call 60 0 10.00
09/12/2021 COV: Aaryonar 54 0 10.00
09/12/2021 COV: Sontalak 56 23 10.00
09/12/2021 Ontime DKP 55 0 10.00
09/09/2021 COV: Klandicar and the New Brood 53 16 10.00
09/09/2021 COV: Tantor 55 16 10.00
09/09/2021 COV: Zlandicar 52 16 10.00
11/02/2021 COV: The Crusaders 57 21 10.00
09/12/2021 COV: The Crusaders 59 21 10.00
11/04/2021 Ontime DKP 46 0 10.00
01/13/2022 COV: Zlandicar 54 27 10.00
01/20/2022 COV: Zlandicar 52 19 10.00
01/20/2022 Half-Hour Roll Call 55 0 10.00
01/20/2022 Ontime DKP 48 0 10.00
01/18/2022 Ontime DKP 54 0 10.00
01/18/2022 TOL: Doomshade 55 8 10.00
01/16/2022 Half-Hour Roll Call 60 0 10.00
01/16/2022 COV: Sontalak 60 20 10.00
01/16/2022 TOL: Netherbian Swarmer Commander 61 10 10.00
01/16/2022 TOL: Zelnithak 63 9 10.00
01/16/2022 Ontime DKP 52 0 10.00
01/13/2022 TOL: Doomshade 57 9 10.00
01/23/2022 TOL: Zelnithak 54 14 10.00
01/13/2022 Ontime DKP 47 0 10.00
01/11/2022 TOL: Netherbian Swarmer Commander 56 11 10.00
01/11/2022 Ontime DKP 46 0 10.00
01/09/2022 TOL: Zelnithak 54 10 10.00
01/09/2022 Ontime DKP 46 0 10.00
01/06/2022 COV: Klandicar and the New Brood 54 21 10.00
01/06/2022 Ontime DKP 42 0 10.00
01/04/2022 Half-Hour Roll Call 50 0 10.00
01/04/2022 COV: Tantor 50 23 10.00
01/04/2022 COV: Sontalak 53 24 10.00
01/04/2022 COV: Zlandicar 50 19 10.00
01/23/2022 Ontime DKP 52 0 10.00
01/23/2022 TOL: Doomshade 55 14 10.00
12/28/2021 COV: Klandicar and the New Brood 52 18 10.00
02/01/2022 COV: Defenders of the Tomb 54 20 10.00
02/10/2022 Half-Hour Roll Call 48 0 10.00
02/10/2022 Ontime DKP 47 0 10.00
11/04/2021 COV: Klandicar and the New Brood 55 20 10.00
02/08/2022 Half-Hour Roll Call 56 0 10.00
02/08/2022 TOL: Goranga 56 15 10.00
02/08/2022 Ontime DKP 52 0 10.00
02/06/2022 TOL: Shei Vinitras 54 11 10.00
02/06/2022 Ontime DKP 52 0 10.00
02/03/2022 COV: Vulak'Aerr 52 19 10.00
02/03/2022 COV: The Golem 54 15 10.00
02/03/2022 Ontime DKP 48 0 10.00
02/01/2022 COV: Sontalak 55 17 10.00
01/23/2022 Half-Hour Roll Call 50 0 10.00
02/01/2022 COV: Zlandicar 53 21 10.00
02/01/2022 Ontime DKP 45 0 10.00
01/30/2022 TOL: Zelnithak 57 15 10.00
01/30/2022 TOL: Netherbian Swarmer Commander 57 12 10.00
01/30/2022 TOL: Doomshade 53 12 10.00
01/27/2022 COV: Defenders of the Tomb 57 23 10.00
01/27/2022 COV: Zlandicar 58 24 10.00
01/27/2022 Ontime DKP 55 0 10.00
01/25/2022 Half-Hour Roll Call 50 0 10.00
01/25/2022 TOL: Netherbian Swarmer Commander 50 14 10.00
01/25/2022 Ontime DKP 48 0 10.00
01/04/2022 Ontime DKP 42 0 10.00
01/30/2022 Ontime DKP 46 0 10.00
12/28/2021 COV: Tantor 53 18 10.00
11/11/2021 Half-Hour Roll Call 49 0 10.00
11/18/2021 Ontime DKP 52 0 10.00
11/16/2021 Half-Hour Roll Call 56 0 10.00
11/16/2021 COV: Tantor 51 18 10.00
11/16/2021 Ontime DKP 39 0 10.00
11/14/2021 Half-Hour Roll Call 52 0 10.00
11/14/2021 COV: The Golem 53 24 10.00
08/15/2021 COV: Tantor 56 18 10.00
11/14/2021 COV: Defenders of the Tomb 53 22 10.00
11/14/2021 COV: Sontalak 57 22 10.00

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.